Date | Result | Opponent | G |
---|---|---|---|
REGULAR SEASON (CAPITALS BANTAMS) | |||
11/12/2021 | W 3-2 | NMICE Bantams | 0 |
12/04/2021 | W 6-2 | at NMICE Bantams | 0 |
12/12/2021 | W 5-2 | at LAHA Bantams | 0 |
12/12/2021 | W 8-1 | at LAHA Bantams | 0 |
12/19/2021 | W 5-2 | at LAHA Bantams | 0 |
Regular Season (Capitals Bantams) Totals | 0 | ||
REGULAR SEASON (CAPITALS 16U) | |||
01/22/2022 | L 2-7 | at Los Alamos JV | 0 |
Regular Season (Capitals 16U) Totals | 0 | ||
2021 - 2022 Totals | 0 |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON (CAPITALS BANTAMS) | ||
11/12/2021 | W 3-2 | NMICE Bantams |
12/04/2021 | W 6-2 | at NMICE Bantams |
12/12/2021 | W 5-2 | at LAHA Bantams |
12/12/2021 | W 8-1 | at LAHA Bantams |
12/19/2021 | W 5-2 | at LAHA Bantams |
01/09/2022 | W 8-2 | at LAHA Bantams |
01/30/2022 | W 5-4 | at LAHA Bantams |
Regular Season (Capitals Bantams) Totals | ||
REGULAR SEASON (CAPITALS 16U) | ||
01/22/2022 | L 2-7 | at Los Alamos JV |
01/28/2022 | L 5-6 | Bears JV |
01/29/2022 | L 7-9 | at Los Alamos JV |
02/04/2022 | W 13-2 | Los Alamos JV |
02/11/2022 | IP 3-0 | Los Alamos JV |
02/25/2022 | W 14-6 | Alamosa |
02/26/2022 | W 13-1 | at Alamosa |
Regular Season (Capitals 16U) Totals | ||
2021 - 2022 Totals |