skip navigation
Alamosa
LMS
6 - 14 Final
16U
Capitals 16U
1 2 3 T
Alamosa 1 2 3 6
Capitals 16U 5 6 3 14

Game Totals

SCORING 1 2 3 T
Alamosa 1 2 3 6
Capitals 16U 5 6 3 14
POWER PLAYS
Alamosa 1 for 5 (20.0%)
Capitals 16U 0 for 0 (0.0%)
SHOTS 1 2 3 T
Alamosa 1 2 3 6
Capitals 16U 5 6 3 14
PENALTIES
Alamosa 0 minutes on 1 infraction
Capitals 16U 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Alamosa Skaters

# Name G A PTS SOG PIM + / -
5 Evan Lacours 0 0 0 0 0 0
11 Reagan Curtis 0 0 0 0 0 0
15 Daniel Vryant 0 1 1 0 0 0
16 Abby Thiemann 0 0 0 0 0 0
19 Keenan Mackey 0 0 0 0 0 0
21 Garrett Hayden 0 0 0 0 0 0
25 Brennan Gearhardt 3 0 3 3 0 0
27 Ayden Yard 0 0 0 0 0 0
29 Seth Van Iwarden 1 0 1 1 0 0
33 Gus Miller 2 1 3 2 0 0
52 Brennan Griffin 0 0 0 0 0 0
83 Dillon Rofers 0 0 0 0 0 0
88 Alec Bryant 0 0 0 0 0 0
Totals 6 2 8 6 0

Capitals 16U Skaters

# Name G A PTS SOG PIM + / -
3 Cole Northup 1 0 1 1 0 0
7 Jocelyn Utsey 0 0 0 0 0 0
9 Michael Hutton 1 1 2 1 0 0
10 Kiefer Fitzgerald 4 1 5 4 2 0
18 Sebastian Baca 0 0 0 0 0 0
24 Rocket Holmes 5 3 8 5 2 0
26 William Alfaro 0 0 0 0 0 0
32 Lila Wagner 0 1 1 0 2 0
38 Thomas Boyle 1 0 1 1 0 0
39 Sophia Vanluchene 0 0 0 0 0 0
46 Joshua Meyers 0 1 1 0 0 0
61 Hawk Luciano 1 2 3 1 0 0
92 Noah Shandler 1 2 3 1 4 0
Totals 14 11 25 14 10

Alamosa Goalies

# Name MIN SOG SV GA SV %
13 Taylor Arellano 51:00 14 0 14 .000
Totals 51:00 14 0 14 .000

Capitals 16U Goalies

# Name MIN SOG SV GA SV %
27 Declan Killoy 51:00 6 0 6 .000
Totals 51:00 6 0 6 .000

Game Details