skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  FG  AVG PTS
77 Jasper Utsey BT 12 2 1 3 2 0 0 0 0 14 18:70 0 0.25
68 Austin Mirabal BT 12 9 1 10 9 1 0 1 0 3 13:30 0 0.83
7 Marina Walenta BT 12 1 2 3 1 0 0 0 0 1 2 0 0.25
46 Magnus Shipe BT 12 1 1 2 1 0 0 0 0 1 2 0 0.17
17 Maria Cecilia Alfaro BT 11 5 2 7 5 0 0 0 0 1 1:30 0 0.64
46 Johnny Snyder BT 10 0 2 2 0 0 0 0 0 0 0 0 0.20
32 Laurelin Allatta BT 10 1 1 2 1 0 0 0 0 1 1:30 0 0.20
83 Joel Marti BT 9 0 0 0 0 0 0 0 0 0 0 0 0.00
00 Sutton Wagner BT 8 1 1 2 1 0 0 0 0 0 0 0 0.25
88 Dashiell Geisler BT 7 8 6 14 8 1 0 2 1 3 13:30 1 2.00
8 dylan shandler BT 7 18 7 25 18 0 0 3 0 2 4 2 3.57
24 Amaya Jaramillo BT 7 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ravi Khalsa BT 6 11 1 12 11 1 1 0 0 17 55:60 2 2.00
66 Dhillon Khalsa BT 6 2 4 6 2 0 1 1 0 0 0 0 1.00
6 Ari Adams BT 5 0 0 0 0 0 0 0 0 0 0 0 0.00
Forward Player LH 1 4 15 9 24 15 0 0 0 0 4 14:60 2 6.00
Defense Player LH 1 4 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Rhys Goodman BT 3 2 2 4 2 0 0 0 0 1 2 1 1.33
Forward Player NMC 2 2 0 2 2 1 0 0 0 4 8 0 1.00
Defense Player NMC 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Forward Player NMH 2 3 2 5 3 0 0 0 0 8 29 1 2.50
Defense Player NMH 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Forward Player YT B 2 6 5 11 16 0 0 0 0 2 2:60 2 5.50
Defense Player YT B 2 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Finn Petersen BT 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Forward Player PKS 1 2 2 4 2 1 1 1 1 4 5:20 0 4.00
Defense Player PKS 1 0 0 0 0 0 0 0 0 0 0 0 0.00
Forward Player DRNG 1 8 6 14 8 0 0 2 2 1 1:30 1 14.00
Defense Player DRNG 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  SO
35 Saul Amador BT 11 339:00 5 3 0 30 0
42 Rhys Goodman BT 7 105:00 3 0 0 5 1
Goalie Player LH 1 4 171:00 0 4 0 25 0
Goalie Player NMC 2 81:00 0 2 0 21 0
Goalie Player NMH 2 81:00 0 2 0 9 0
Goalie Player YT B 2 75:00 2 0 0 1 1
60 James Briggs BT 1 36:00 1 0 0 2 0
Goalie Player PKS 1 36:00 0 1 0 5 0
Goalie Player DRNG 1 36:00 1 0 0 0 1