skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  FG  AVG PTS
90 Sutton Wagner PW 12 20 5 25 0 0 2 1 5 7:20 2 2.08
77 Jasper Utsey PW 12 10 6 16 1 0 1 0 10 13 1 1.33
68 Austin Mirabal PW 11 4 4 8 0 1 0 0 2 2:60 1 0.73
10 Ryland Fitzgerald PW 11 0 1 1 0 0 0 0 2 3:30 0 0.09
48 Magnus Shipe PW 10 4 1 5 0 0 1 0 0 0 0 0.50
66 Dhillon Khalsa PW 10 17 5 22 1 0 0 1 2 2:60 3 2.20
7 Marina Walenta PW 10 3 0 3 0 0 0 0 2 2:60 0 0.30
12 Madeleine Miller PW 9 0 0 0 0 0 0 0 0 0 0 0.00
35 Maria Cecilia Alfaro PW 9 2 2 4 0 0 0 0 1 1:30 0 0.44
83 Joel Marti PW 8 1 1 2 0 0 0 0 1 1:30 0 0.25
88 Dashiell Geisler PW 8 13 6 19 0 1 0 0 2 2:60 2 2.38
81 Keelan Smith JV 5 3 2 5 0 0 0 0 1 2 0 1.00
26 William Alfaro JV 5 0 1 1 0 0 0 0 2 4 0 0.20
1 Kade Walenta JV 5 0 0 0 0 0 0 0 1 2 0 0.00
5 Lila Wagner JV 5 0 0 0 0 0 0 0 1 2 0 0.00
97 Luka Toccoli Sweezy PW 5 2 0 2 0 0 0 0 0 0 0 0.40
11 Ravi Khalsa JV 4 0 0 0 0 0 0 0 3 6 0 0.00
16 Jocelyn Utsey JV 4 0 2 2 0 0 0 0 0 0 0 0.50
92 Noah Shandler JV 4 4 5 9 2 2 0 0 3 6 1 2.25
24 Amaya Jaramillo PW 4 0 0 0 0 0 0 0 0 0 0 0.00
18 Sebastian Baca JV 4 5 4 9 1 2 0 0 1 2 1 2.25
8 Dylan Shandler JV 3 2 1 3 1 1 0 0 0 0 0 1.00
Defense Player NMICE 3 0 0 0 0 0 0 0 0 0 0 0.00
43 Noah Pino JV 3 0 0 0 0 0 0 0 0 0 0 0.00
27 Declan Killoy JV 3 0 0 0 0 0 0 0 0 0 0 0.00
Defense Player NMAHA 3 0 0 0 0 0 0 0 0 0 0 0.00
Forward Player NMICE 3 5 0 5 1 0 1 0 2 4 0 1.67
13 Elijah Rockstroh JV 3 1 0 1 0 0 0 0 0 0 0 0.33
73 Helen Banner JV 3 0 0 0 0 0 0 0 0 0 0 0.00
Defense Player BRS 2 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 96

Goalie

 #  Name  Team  GP  MIN  W  GA  SO
68 Austin Mirabal PW 9 108:00 3 4 0
76 Saul Amador PW 9 288:00 7 11 2
27 Declan Killoy JV 5 229:00 3 17 0
Goalie Player NMICE 3 108:00 0 28 0
Goalie Player NMAHA 3 108:00 0 19 0
Goalie Player BRS 2 99:00 0 10 0
Goalie Player LAHA 2 72:00 0 20 0
Goalie Player TAOS 2 72:00 1 14 0
24 Clayton Trienen LMS 1 45:00 1 0 1
42 Rhys Goodman BT 1 60:00 1 0 0
48 Magnus Shipe PW 1 36:00 1 2 0
Trevor Broxton BJ 1 31:00 0 5 0
27 Declan Killoy BJ 1 20:00 0 6 0
Goalie Player BEARS 1 51:00 0 5 0
Goalie Player NMICE 1 60:00 0 6 0
Goalie Player LMS 1 36:00 0 2 0
Goalie Player CGRS 1 51:00 1 3 0
Goalie Player C TG 1 51:00 0 6 0
Goalie Player L PS 1 36:00 0 2 0