skip navigation

Jocelyn Utsey

7 ·

Dylan Shandler

8 ·

Ravi Khalsa

15 ·

William Alfaro

26 ·

Lila Wagner

32 ·

Maria Cecilia Alfaro

35 ·

Mason Ortiz

36 ·

Keelan Smith

37 ·

Rhys Goodman

42 ·

Johnny Snyder

46 ·

Sutton Wagner

69/90 ·

Jasper Utsey

77 ·

Dashiell Geisler

88 ·

Helen Banner

·

Daniel Goodman

·

Amaya Jaramillo

·

Dhillon Khalsa

·

Magda Matecka

·

Austin Mirabal

·

Max Oliver

·

Marcella Ortiz

·

Michael Ortiz

·

John Utsey

·

Marina Walenta

·

Season
Game Log

Skater Stats

Timeline for 2022 - 2023

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM FG AVG PTS
REGULAR SEASON (CAPITALS PEEWEES)
11/05/2022 W 16-2 at NMICE 1 4 0 4 0 0 0 0 0 0 1 4.00
11/12/2022 W 4-1 NMICE 1 1 1 2 0 0 1 0 0 0 0 2.00
11/13/2022 W 2-1 Alamosa 1 0 0 0 0 0 0 0 1 1:30 0 0.00
12/04/2022 L 3-4 at Taos 1 0 0 0 0 0 0 0 2 2:60 0 0.00
12/04/2022 W 11-2 at Taos 1 2 0 2 0 0 0 0 1 1:30 0 2.00
12/10/2022 W 9-2 at NMAHA 1 3 1 4 0 0 0 0 0 0 0 4.00
12/17/2022 W 9-1 at LAHA 1 2 0 2 0 0 0 0 0 0 0 2.00
12/27/2022 W 5-0 at NMAHA 1 0 0 0 0 0 0 0 0 0 0 0.00
12/28/2022 W 2-1 El Paso 1 0 0 0 0 0 0 0 0 0 0 0.00
01/14/2023 W 11-0 LAHA 1 5 2 7 0 0 1 1 0 0 0 7.00
01/28/2023 W 8-2 at NMICE 1 2 1 3 0 0 0 0 0 0 1 3.00
01/29/2023 W 5-1 at NMAHA 1 1 0 1 0 0 0 0 1 2 0 1.00
Regular Season (Capitals Peewees) Totals 12 20 5 25 0 0 2 1 5 7:20 2 2.08
REGULAR SEASON (CAPITALS BANTAMS)
11/12/2022 W 6-2 at NMICE 1 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season (Capitals Bantams) Totals 1 0 0 0 0 0 0 0 0 0 0 0.00
2022 - 2023 Totals 13 20 5 25 0 0 2 1 5 7:20 2 1.92