Number | Photo | Name | Pos. |
---|---|---|---|
1 | Frederik Strieker | ||
3 | Nicholas Schildgen | ||
4 | Xavier Salinas | ||
6 | Joseph Flores | ||
10 | Dylan Alexander | ||
11 | Manny Hjelm | ||
12 | Lucas Chavez | ||
15 | Nathan Nava | ||
16 | Ryan AAGAARD-Sais | ||
21 | Soren Mcclelland | ||
22 | Theodore Romero Elliott | ||
27 | Jeriah Dominguez | ||
30 | Levi Ward | ||
32 | Cruz Viramontes | ||
33 | Mason Peterson | ||
35 | Arthur "Griffin" Alfaro | ||
36/86 | Koen Mikkelson | ||
37 | Patrick Goldbogen | ||
37 | Samuel Rupley | ||
47 | Bryce O’Dell | ||
51 | Cole Mirabal | ||
54 | Mia Shub | ||
73 | Andres Roybal | ||
82 | Tristan Roman | ||
84 | Eli Stidham | ||
85 | Ryan Miller | ||
89 | Cade Brayman | ||
90 | Sebastian Velazquez | ||
93 | Logan Keyser | ||
Rafael Guillen |