skip navigation
Capitals Squirts
SQ
9 - 1 Final
NMC1
NMIce1 Squirt
1 2 3 T
Capitals Squirts 3 0 6 9
NMIce1 Squirt 1 0 0 1

Game Totals

SCORING 1 2 3 T
Capitals Squirts 3 0 6 9
NMIce1 Squirt 1 0 0 1
POWER PLAYS
Capitals Squirts 0 for 2 (0.0%)
NMIce1 Squirt 0 for 1 (0.0%)
SHOTS 1 2 3 T
Capitals Squirts 3 10 10 23
NMIce1 Squirt 1 - - 1
PENALTIES
Capitals Squirts 2 minutes on 1 infraction
NMIce1 Squirt 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Capitals Squirts Skaters

# Name G A PTS SOG PIM + / -
Graham Carroll 0 0 0 0 0 0
1 Griffin North 1 0 1 1 0 0
4 Axel Schneider 1 0 1 3 2 0
8 Dylan shandler 1 0 1 2 0 0
10 Liam Baker 1 0 1 4 0 0
15 Dean Bunch 1 0 1 1 0 0
32 Morgan Seaton 0 0 0 0 0 0
34 Taye Trembly 0 0 0 0 0 0
40 Austin Mirabal 0 0 0 0 0 0
42 Rhys Goodman 0 0 0 0 0 0
46 John Snyder 0 0 0 0 0 0
77 Jasper Utsey 0 1 1 0 0 0
86 Sutton Wagner 0 0 0 1 0 0
88 Dashiell Geisler 1 0 1 1 0 0
93 Henry Prull 1 0 1 3 0 0
96 Lake Schellstede 1 0 1 5 0 0
Totals 9 2 11 23 2

NMIce1 Squirt Skaters

# Name G A PTS SOG PIM + / -
Forward Player 1 0 1 1 4 0
Defense Player 0 0 0 0 0 0
Totals 1 0 1 1 4

Capitals Squirts Goalies

# Name MIN SOG SV GA SV %
32 Morgan Seaton 12:00 1 0 1 .000
40 Austin Mirabal 24:00 0 0 0 .000
42 Rhys Goodman 0:00 0 0 0 .000
Totals 36:00 1 0 1 .000

NMIce1 Squirt Goalies

# Name MIN SOG SV GA SV %
Goalie Player 36:00 23 14 9 .609
Totals 36:00 23 14 9 .609

Game Details

Game Description

SQUIRT