skip navigation
Capitals Squirts
SQ
8 - 0 Final
MSTN
Mustang U12 Dev
1 2 3 T
Capitals Squirts 5 2 1 8
Mustang U12 Dev 0 0 0 0

Game Totals

SCORING 1 2 3 T
Capitals Squirts 5 2 1 8
Mustang U12 Dev 0 0 0 0
POWER PLAYS
Capitals Squirts 0 for 0 (0.0%)
Mustang U12 Dev 0 for 0 (0.0%)
SHOTS 1 2 3 T
Capitals Squirts 18 2 1 21
Mustang U12 Dev - 1 - 1
PENALTIES
Capitals Squirts 0 minutes on 0 infractions
Mustang U12 Dev 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Capitals Squirts Skaters

# Name G A PTS SOG PIM + / -
Ravi Khalsa 0 0 0 0 0 0
Graham Carroll 0 0 0 0 0 0
Walter Deutsch 0 0 0 0 0 0
1 Griffin North 0 1 1 0 0 0
4 Axel Schneider 1 0 1 1 0 0
7 Patrick Cannella 1 0 1 1 0 0
8 Dylan shandler 1 0 1 2 0 0
10 Liam Baker 0 0 0 0 0 0
15 Dean Bunch 1 0 1 1 0 0
20 Graham Carroll 0 0 0 0 0 0
32 Morgan Seaton 1 0 1 1 0 0
34 Taye Trembly 0 0 0 2 0 0
40 Austin Mirabal 0 0 0 0 0 0
42 Rhys Goodman 0 0 0 0 0 0
46 John Snyder 0 0 0 0 0 0
64 Nolan Woods 0 0 0 0 0 0
77 Jasper Utsey 0 0 0 0 0 0
86 Sutton Wagner 1 1 2 2 0 0
88 Dashiell Geisler 1 0 1 1 0 0
93 Henry Prull 0 0 0 0 0 0
96 Lake Schellstede 1 0 1 1 0 0
Totals 8 2 10 21 0

Mustang U12 Dev Skaters

# Name G A PTS SOG PIM + / -
Forward Player 0 0 0 1 0 0
Defense Player 0 0 0 0 0 0
Totals 0 0 0 1 0

Capitals Squirts Goalies

# Name MIN SOG SV GA SV %
32 Morgan Seaton 0:00 0 0 0 .000
32 Morgan Seaton 0:00 0 0 0 .000
42 Rhys Goodman 45:00 1 1 0 1.000
Totals 45:00 1 1 0 1.000

Mustang U12 Dev Goalies

# Name MIN SOG SV GA SV %
Goalie Player 45:00 21 13 8 .619
Totals 45:00 21 13 8 .619